NAMA PASARAN | JAM TUTUP | JAM RESULT | WEBSITE RESMI ACUAN |
---|---|---|---|
4D TOTO MACAU(6) | 00:01 WIB | 00:16 WIB | poolstotomacao.com |
TOTO CHINA4D 1 | 00:15 WIB | 00:30 WIB | totochina4d.com |
KENTUCKY MID | 00:06 WIB | 00:21 WIB | kylottery.com |
TENNESSE MID (Senin Libur) |
00:05 WIB | 00:20 WIB | tnlottery.com |
TEXAS DAY (senin libur) |
00:12 WIB | 00:30 WIB | txlottery.org |
CAROLINA DAY | 01:45 WIB | 02:00 WIB | calottery.com |
OREGON 1 | 02:45 WIB | 03:00 WIB | lotteryusa.com |
GEORGIA EVENING | 05:45 WIB | 06:00 WIB | galottery.com |
TENNESSE EVENING | 06:05 WIB | 06:20 WIB | tnlottery.com |
MICHIGAN EVENING | 06:15 WIB | 06:29 WIB | michiganlottery.com |
TEXAS EVENING (Senin Libur) |
05:45 WIB | 06.00 WIB | lotteryusa.com |
OREGON 2 | 05:45 WIB | 06:00 WIB | lotteryusa.com |
CALIFORNIA | 08:15 WIB | 08:30 WIB | calottery.com |
TOTO CHINA4D 2 | 09:15 WIB | 09:30 WIB | totochina4d.com |
NEW JERSEY EVENING | 09:45 WIB | 09:56 WIB | njlottery.com |
OREGON 3 | 08:45 WIB | 09:00 WIB | lotteryusa.com |
KENTUCKY EVENING | 09:45 WIB | 10:00 WIB | kylottery.com |
TEXAS NIGHT (Senin Libur) |
10:00 WIB | 10:15 WIB | txlottery.org |
CAROLINA EVE | 10:05 WIB | 10:22 WIB | calottery.com |
GEORGIA NIGHT | 10:20 WIB | 10:34 WIB | galottery.com |
CAMBODIA | 11:30 WIB | 11:50 WIB | magnumcambodia.com/ |
BULLSEYE | 12:45 WIB | 13:15 WIB | mylotto.co.nz |
OREGON 4 | 11:45 WIB | 12:00 WIB | lotteryusa.com |
TOTO CHINA4D 3 | 12:15 WIB | 12:30 WIB | totochina4d.com |
4D TOTO MACAU(1) | 13:00 WIB | 13:15 WIB | poolstotomacao.com |
SYDNEY | 13:49 WIB | 13:50 WIB | sydneylotto.com |
CHINA | 15:10 WIB | 15:30 WIB | chinapools.asia |
5D TOTO MACAU(1) | 15:15 WIB | 15:30 WIB | poolstotomacao.com |
4D TOTO MACAU(2) | 16:00 WIB | 16:15 WIB | poolstotomacao.com |
JEPANG | 17:00 WIB | 17:20 WIB | japanpools.online |
SINGAPORE POOLS (Senin & Kamis |
17:30 WIB | 17:35 WIB | singaporepools.com.sg |
SINGAPORE POOLS (Rabu, Sabtu & Minggu) |
17:35 WIB | 17:40 WIB | singaporepools.com.sg |
MAGNUM 4D (Rabu, Sabtu, Minggu) |
18:00 WIB | 18:30 WIB | magnum4d.my |
TOTO CHINA4D 4 | 18:15 WIB | 18:30 WIB | totochina4d.com |
4D TOTO MACAU(3) | 19:00 WIB | 19:15 WIB | poolstotomacao.com |
PCSO LOTTERY | 19:45 WIB | 20:15 WIB | pcso.gov.ph |
TAIWAN | 20:20 WIB | 20:45 WIB | taiwan-lotto.com |
TENNESSE MORNING (Minggu Libur) |
21:10 WIB | 21:22 WIB | tnlottery.com |
5D TOTO MACAU(2) | 21:15 WIB | 21:30 WIB | poolstotomacao.com |
TOTO CHINA4D 5 | 21:15 WIB | 21:30 WIB | totochina4d.com |
TEXAS MORNING (Minggu Libur) |
21:45 WIB | 22:00 WIB | txlottery.org |
TOTO MACAU(4) | 22:00 WIB | 22:15 WIB | poolstotomacao.com |
TOTO MACAU(5) | 23:00 WIB | 23:15 WIB | poolstotomacao.com |
HONGKONG | 22:59 WIB | 23:00 WIB | hongkonglotto.com |
GEORGIA MID | 23:15 WIB | 23:30 WIB | galottery.com |
NEW JERSEY MID | 23:50 WIB | 23:59 WIB | njlottery.com |